股東專欄

Dividend Payment

Unit: NT$
Year Cash Dividend Stock Dividend
Dividend Per Common Share Ex-Dividend Date Stock Dividend from Retained Earnings Stock Dividend from Capital Reserve Ex-rights Date
2024 2.0 2025-07-27 0 0 0
2023 1.2 2025-07-25 0 0 0
2022 1.5 2023-07-25 0 0 0
2021 1.49 2022-08-02 0 0 0
2020 1.2 2021-09-01 0 0 0
2019 1 2020-08-21 0 0 0
2018 0 0 0 0 0
2017 0 0 0 0 0

Please Enable cookies to improve your user experience