Monthly Revenue

2025 Monthly Revenue
(Unit: NT$ thousand)
Month Precious Metal Non-Precious Metal Sales Returns and Allowances Net Sales YOY
01 2,228,438 553,313 -1,954 2,779,797 -0.38%
02 1,961,177 462,359 -5,902 2,417,634 76.57%
03 2,525,122 523,401 -3,112 3,045,411 41.42%
04 3,215,211 540,005 -1,781 3,753,435 47.13%
05 2,567,787 520,692 -14,492 3,073,987 29.34%
06 2,187,533 510,665 -1,063 2,697,135 0.98%
07 3,057,791 536,130 -1,057 3,592,864 62.60%
08          
09          
10          
11          
12          
Total 17,743,059 3,646,565 -29,361 21,360,263
Please refer to M.O.P.S. for actual financial information of the Company.

Please Enable cookies to improve your user experience