Monthly Revenue
2025 Monthly Revenue
(Unit: NT$ thousand)
| Month | Precious Metal | Non-Precious Metal | Sales Returns and Allowances | Net Sales | YOY |
|---|---|---|---|---|---|
| 01 | 2,228,438 | 553,313 | -1,954 | 2,779,797 | -0.38% |
| 02 | 1,961,177 | 462,359 | -5,902 | 2,417,634 | 76.57% |
| 03 | 2,525,122 | 523,401 | -3,112 | 3,045,411 | 41.42% |
| 04 | 3,215,211 | 540,005 | -1,781 | 3,753,435 | 47.13% |
| 05 | 2,567,787 | 520,692 | -14,492 | 3,073,987 | 29.34% |
| 06 | 2,187,533 | 510,665 | -1,063 | 2,697,135 | 0.98% |
| 07 | 3,057,791 | 536,130 | -1,057 | 3,592,864 | 62.60% |
| 08 | 2,916,323 | 539,495 | -961 | 3,454,857 | 34.74% |
| 09 | 2,794,053 | 593,674 | -604 | 3,387,123 | 18.97% |
| 10 | 2,772,455 | 573,628 | -565 | 3,345,518 | 47.44% |
| 11 | 3,280,974 | 535,851 | -506 | 3,816,319 | 26.39% |
| 12 | 3,638,865 | 556,087 | -537 | 4,194,415 | 43.77% |
| Total | 33,145,729 | 6,445,300 | -32,534 | 39,558,495 | — |
Please refer to M.O.P.S. for actual financial information of the Company.
If you have any queries, please contact us.
E-mail
shareholders@solartech.com.tw
Spokesman
CHII-FENG HUANG / President
TEL:886-6-5110123
Acting Spokesperson
Allen YEN / Manager
TEL:886-6-5110123 Ext:6631
Common Share Transfer Agent and Registrar
SinoPac’s Register & Transfer Agency Department
TEL: 886-2-2381-6288
Address: 3F, No.17, Sec. Bo'ai Rd., Taipei City 100005, Taiwan (R.O.C.)
shareholders@solartech.com.tw
Spokesman
CHII-FENG HUANG / President
TEL:886-6-5110123
Acting Spokesperson
Allen YEN / Manager
TEL:886-6-5110123 Ext:6631
Common Share Transfer Agent and Registrar
SinoPac’s Register & Transfer Agency Department
TEL: 886-2-2381-6288
Address: 3F, No.17, Sec. Bo'ai Rd., Taipei City 100005, Taiwan (R.O.C.)