Monthly Revenue
2018 Monthly Revenue
(Unit: NT$ thousand)
| Month | Precious Metal | Non-Precious Metal | Sales Returns and Allowances | Net Sales | YOY |
|---|---|---|---|---|---|
| 01 | 1,450,022 | 372,582 | -2,052 | 1,820,552 | 23.48% |
| 02 | 942,531 | 272,540 | -653 | 1,214,418 | 48.84% |
| 03 | 1,711,153 | 382,786 | -2,547 | 2,091,392 | 81.99% |
| 04 | 1,285,757 | 353,129 | -404 | 1,638,482 | 44.90% |
| 05 | 1,318,963 | 423,840 | -716 | 1,742,087 | 61.48% |
| 06 | 1,325,037 | 342,047 | -657 | 1,666,427 | 43.38% |
| 07 | 1,392,669 | 464,547 | -430 | 1,856,786 | 46.39% |
| 08 | 1,574,190 | 386,478 | -892 | 1,959,776 | 53.95% |
| 09 | 1,471,170 | 385,649 | -186 | 1,856,633 | 32.80% |
| 10 | 1,418,456 | 386,672 | -270 | 1,804,858 | 15.40% |
| 11 | 1,151,806 | 578,132 | -258 | 1,729,680 | -19.29% |
| 12 | 1,141,440 | 378,075 | -362 | 1,519,153 | -15.35% |
| Total | 16,183,194 | 4,726,477 | -9,427 | 20,900,244 | — |
If you have any queries, please contact us.
E-mail
shareholders@solartech.com.tw
Spokesman
CHII-FENG HUANG / Chairman and President
TEL:886-6-5110123
Acting Spokesperson
Julian Huang / Manager
TEL:886-6-5110123 Ext:6301
Common Share Transfer Agent and Registrar
SinoPac’s Register & Transfer Agency Department
TEL: 886-2-2381-6288
Address: 3F, No.17, Sec. Bo'ai Rd., Taipei City 100005, Taiwan (R.O.C.)
shareholders@solartech.com.tw
Spokesman
CHII-FENG HUANG / Chairman and President
TEL:886-6-5110123
Acting Spokesperson
Julian Huang / Manager
TEL:886-6-5110123 Ext:6301
Common Share Transfer Agent and Registrar
SinoPac’s Register & Transfer Agency Department
TEL: 886-2-2381-6288
Address: 3F, No.17, Sec. Bo'ai Rd., Taipei City 100005, Taiwan (R.O.C.)