Monthly Revenue
2019 Monthly Revenue
(Unit: NT$ thousand)
| Month | Precious Metal | Non-Precious Metal | Sales Returns and Allowances | Net Sales | YOY |
|---|---|---|---|---|---|
| 01 | 1,203,955 | 476,483 | -590 | 1,679,848 | -7.73% |
| 02 | 722,231 | 309,697 | -996 | 1,030,932 | -15.11% |
| 03 | 1,503,948 | 539,611 | -708 | 2,042,851 | -2.32% |
| 04 | 1,107,759 | 489,708 | -1,852 | 1,595,615 | -2.62% |
| 05 | 1,181,556 | 339,468 | -1,303 | 1,519,721 | -12.76% |
| 06 | 1,480,789 | 398,399 | -2,646 | 1,876,542 | 12.61% |
| 07 | 1,665,821 | 458,611 | -589 | 2,123,843 | 14.38% |
| 08 | 1,779,164 | 506,326 | -2,335 | 2,283,155 | 16.50% |
| 09 | 1,806,931 | 406,812 | -3,103 | 2,210,640 | 19.07% |
| 10 | 1,311,455 | 368,066 | -2,462 | 1,677,059 | -7.08% |
| 11 | 1,534,945 | 385,961 | -6,985 | 1,913,921 | 10.65% |
| 12 | 1,620,226 | 415,639 | -3,331 | 2,032,534 | 33.79% |
| Total | 16,918,780 | 5,094,781 | -26,900 | 21,986,661 | — |
Please refer to M.O.P.S. for actual financial information of the Company.
If you have any queries, please contact us.
E-mail
shareholders@solartech.com.tw
Spokesman
CHII-FENG HUANG / Chairman and President
TEL:886-6-5110123
Acting Spokesperson
Julian Huang / Manager
TEL:886-6-5110123 Ext:6301
Common Share Transfer Agent and Registrar
SinoPac’s Register & Transfer Agency Department
TEL: 886-2-2381-6288
Address: 3F, No.17, Sec. Bo'ai Rd., Taipei City 100005, Taiwan (R.O.C.)
shareholders@solartech.com.tw
Spokesman
CHII-FENG HUANG / Chairman and President
TEL:886-6-5110123
Acting Spokesperson
Julian Huang / Manager
TEL:886-6-5110123 Ext:6301
Common Share Transfer Agent and Registrar
SinoPac’s Register & Transfer Agency Department
TEL: 886-2-2381-6288
Address: 3F, No.17, Sec. Bo'ai Rd., Taipei City 100005, Taiwan (R.O.C.)