Monthly Revenue

2020 Monthly Revenue
(Unit: NT$ thousand)
Month Precious Metal Non-Precious Metal Sales Returns and Allowances Net Sales YOY
01 1,525,074 371,821 -1,320 1,895,575 12.84%
02 1,080,260 276,644 -984 1,355,920 31.52%
03 1,801,145 369,530 -5,241 2,165,434 6.00%
04 2,004,941 342,837 -2,667 2,345,111 46.97%
05 1,754,359 371,671 -3,172 2,122,858 39.69%
06 1,557,371 399,617 -579 1,956,409 4.26%
07 1,855,175 350,778 -4,061 2,201,892 3.67%
08 2,182,857 377,424 -653 2,559,628 12.11%
09 2,335,263 417,555 -610 2,752,208 24.50%
10 1,775,355 409,728 -4,212 2,180,871 30.04%
11 2,069,934 390,718 -170 2,460,482 28.56%
12 2,247,162 418,167 -1,278 2,664,051 31.07%
Total 22,188,896 4,496,490 -24,947 26,660,439
Please refer to M.O.P.S. for actual financial information of the Company.

Please Enable cookies to improve your user experience