Monthly Revenue

2021 Monthly Revenue
(Unit: NT$ thousand)
Month Precious Metal Non-Precious Metal Sales Returns and Allowances Net Sales YOY
01 2,381,593 432,538 -477 2,813,654 48.43%
02 1,646,767 332,972 -141 1,979,598 46.00%
03 2,133,547 440,735 -391 2,573,891 18.86%
04 2,059,397 451,732 -775 2,510,354 7.05%
05 1,941,412 410,824 -122 2,352,114 10.80%
06 2,336,935 462,901 -620 2,799,216 43.08%
07 2,376,242 434,836 -2,260 2,808,818 27.56%
08 2,277,487 472,243 -383 2,749,347 7.41%
09 2,249,433 453,953 -165 2,703,221 -1.78%
10 2,154,571 461,491 -8,752 2,607,310 19.55%
11 1,953,264 487,803 -9 2,441,058 -0.79%
12 2,444,208 571,272 776 3,016,256 13.22%
Total 25,954,856 5,413,300 -13,319 31,354,837
Please refer to M.O.P.S. for actual financial information of the Company.

Please Enable cookies to improve your user experience