Monthly Revenue

2022 Monthly Revenue
(Unit: NT$ thousand)
Month Precious Metal Non-Precious Metal Sales Returns and Allowances Net Sales YOY
01 2,190,144 447,296 -234 2,637,206 -6.27%
02 1,450,707 404,976 -2,222 1,853,461 -6.37%
03 2,631,029 513,834 -285 3,144,578 22.17%
04 1,275,952 429,029 -224 1,704,757 -32.09%
05 2,067,291 546,381 -623 2,613,049 11.09%
06 2,099,863 543,553 -229 2,643,187 -5.57%
07 1,631,051 490,686 -349 2,121,388 -24.47%
08 1,540,366 445,202 -91 1,985,477 -27.78%
09 1,509,631 416,179 -3358 1,922,452 -28.88%
10 1,127,816 413,656 -93 1,541,379 -40.88%
11 1,207,149 369,189 -156 1,576,182 -35.43%
12 1,575,671 424,368 -1,707 1,998,332 -33.75%
Total 20,306,670 5,444,349 -9,571 25,741,448
Please refer to M.O.P.S. for actual financial information of the Company.

Please Enable cookies to improve your user experience