Monthly Revenue

2023 Monthly Revenue
(Unit: NT$ thousand)
Month Precious Metal Non-Precious Metal Sales Returns and Allowances Net Sales YOY
01 1,062,195 493,980 -248 1,555,927 -41.00%
02 1,118,931 369,111 -518 1,487,524 -19.74%
03 1,325,351 472,326 -537 1,797,140 -42.85%
04 1,343,682 388,563 -410 1,731,835 1.59%
05 1,602,420 447,670 0 2,050,090 -21.54%
06 1,547,393 425,910 -118 1,973,185 -25.35%
07 1,415,957 321,637 -1,025 1,736,569 -18.14%
08 1,526,153 384,357 -2,545 1,907,965 -3.90%
09 1,908,527 398,697 -936 2,306,288 19.97%
10 1,461,793 422,252 -1,129 1,882,916 22.16%
11 1,591,731 454,748 -1,049 2,045,430 29.77%
12 1,723,598 406,918 -1,459 2,129,057 6.54%
Total 17,627,731 4,986,169 -9,974 22,603,926
Please refer to M.O.P.S. for actual financial information of the Company.

Please Enable cookies to improve your user experience