Monthly Revenue
2024 Monthly Revenue
(Unit: NT$ thousand)
Month | Precious Metal | Non-Precious Metal | Sales Returns and Allowances | Net Sales | YOY |
---|---|---|---|---|---|
01 | 2,288,012 | 503,224 | -931 | 2,790,305 | 79.33% |
02 | 1,024,782 | 346,217 | -1,759 | 1,369,240 | -7.95% |
03 | 1,695,666 | 458,489 | -664 | 2,153,491 | 19.83% |
04 | 2,019,363 | 532,337 | -532 | 2,551,168 | 47.31% |
05 | 1,867,414 | 510,054 | -748 | 2,376,720 | 15.93% |
06 | 2,152,477 | 518,904 | -539 | 2,670,842 | 35.36% |
07 | 1,700,753 | 509,451 | -607 | 2,209,597 | 27.24% |
08 | 2,026,645 | 538,588 | -1,071 | 2,564,162 | 34.39% |
09 | 2,309,450 | 538,312 | -642 | 2,847,120 | 23.45% |
10 | 1,762,004 | 507,842 | -846 | 2,269,000 | 20.50% |
11 | 2,495,399 | 524,585 | -537 | 3,019,447 | 47.62% |
12 | 2,339,144 | 580,504 | -2,165 | 2,917,483 | 35.42% |
Total | 23,681,109 | 6,068,507 | -11,041 | 29,738,575 | — |
Please refer to M.O.P.S. for actual financial information of the Company.
If you have any queries, please contact us.
E-mail
shareholders@solartech.com.tw
Spokesman
CHII-FENG HUANG / Chairman and President
TEL:886-6-5110123
Acting Spokesperson
Maggie Chin / Finance Division Manager
TEL:886-6-5110123 Ext:6185
Common Share Transfer Agent and Registrar
SinoPac’s Register & Transfer Agency Department
TEL: 886-2-2381-6288
Address: 3F, No.17, Sec. Bo'ai Rd., Taipei City 100005, Taiwan (R.O.C.)
shareholders@solartech.com.tw
Spokesman
CHII-FENG HUANG / Chairman and President
TEL:886-6-5110123
Acting Spokesperson
Maggie Chin / Finance Division Manager
TEL:886-6-5110123 Ext:6185
Common Share Transfer Agent and Registrar
SinoPac’s Register & Transfer Agency Department
TEL: 886-2-2381-6288
Address: 3F, No.17, Sec. Bo'ai Rd., Taipei City 100005, Taiwan (R.O.C.)