Monthly Revenue
2026 Monthly Revenue
(Unit: NT$ thousand)
| Month | Precious Metal | Non-Precious Metal | Sales Returns and Allowances | Net Sales | YOY |
|---|---|---|---|---|---|
| 01 | 3,992,612 | 670,114 | -524 | 4,662,202 | 67.72% |
| 02 | 3,441,379 | 499,807 | -1,668 | 3,939,518 | 62.95% |
| 03 | 5,298,540 | 658,342 | -710 | 5,956,172 | 95.58% |
| 04 | 4,902,594 | 696,212 | -3,142 | 5,595,664 | 49.08% |
| 05 | 5,357,056 | 654,401 | -2,681 | 6,008,776 | 95.47% |
| 06 | 4,010,835 | 598,598 | -1,776 | 4,607,657 | 70.84% |
| 07 | |||||
| 08 | |||||
| 09 | |||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| Total | 26,003,016 | 3,777,474 | -10,501 | 30,769,989 | — |
Please refer to M.O.P.S. for actual financial information of the Company.
If you have any queries, please contact us.
E-mail
shareholders@solartech.com.tw
Spokesman
CHII-FENG HUANG / President
TEL:886-6-5110123
Acting Spokesperson
Allen YEN / Manager
TEL:886-6-5110123 Ext:6631
Common Share Transfer Agent and Registrar
SinoPac’s Register & Transfer Agency Department
TEL: 886-2-2381-6288
Address: 3F, No.17, Sec. Bo'ai Rd., Taipei City 100005, Taiwan (R.O.C.)
shareholders@solartech.com.tw
Spokesman
CHII-FENG HUANG / President
TEL:886-6-5110123
Acting Spokesperson
Allen YEN / Manager
TEL:886-6-5110123 Ext:6631
Common Share Transfer Agent and Registrar
SinoPac’s Register & Transfer Agency Department
TEL: 886-2-2381-6288
Address: 3F, No.17, Sec. Bo'ai Rd., Taipei City 100005, Taiwan (R.O.C.)